Author's Country
No | Asia | Africa | Europe | America | Oceania |
1 | Indonesia | Egypt | United Kingdom | United States of America | |
2 | Malaysia | Morocco | Spain | Mexico | |
3 | Bangladesh | Algeria | Netherland | ||
4 | Taiwan | Nigeria | Turkey | ||
5 | Saudi Arabia | Ethiopia | |||
6 | Lebanon | Sudan | |||
7 | Jordan | Libya | |||
8 | Unted Arab Emirataes | Rwanda | |||
9 | South Korea | Uganda | |||
10 | India | ||||
11 | Iran | ||||
12 | Uzbekistan | ||||
13 | Jordan | ||||
14 | Brunei Darussalam | ||||
15 | Philippines | ||||
16 | Singapore | ||||
17 | Thailand | ||||
18 | Yemen | ||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 |